Team Stats
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 7 | 52 | .270 | .389 | .382 | 0 |
Schedule Summary
| Overall (Pct.) | 4-3 (.571) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 3-1 |
| Away | 1-2 |
| Neutral | 0-0 |
Recent Games
| May 6 | Salem Senators | W, 10-9 |
| May 7 | at Salem Senators | W, 10-4 |
| May 10 | at Salem Senators | L, 2-3 |
| May 12 | Portland Mavericks | W, 9-7 |
| May 14 | at Portland Mavericks | L, 8-9 |
| May 17 | Portland Mavericks | L, 1-5 |
| May 20 | Salem-Keizer Volcanoes | W, 12-11 |
Statistics category
| Category | Overall |
|---|---|
| Games | 7 |
| At Bats | 233 |
| Runs | 52 |
| Hits | 63 |
| Doubles | 18 |
| Triples | 4 |
| Home Runs | 0 |
| Runs Batted In | 43 |
| Extra Base Hits | 22 |
| Total Bases | 89 |
| Walks | 36 |
| Hit by pitch | 11 |
| Strikeouts | 64 |
| Sacrifice Flies | 3 |
| Sacrifice Hits | 3 |
| Hit into double play | 0 |
| Stolen Bases | 24 |
| Caught Stealing | 3 |
| Batting Average | .270 |
| On Base Percentage | .389 |
| Slugging Percentage | .382 |
| Earned Run Average | 6.71 |
| WHIP | 1.73 |
| Shutouts | 0 |
| At Bats Against | 234 |
| Batting Average Against | .291 |
| Home Games Played | 4 |
| Home Attendance | 0 |
| Home Attendance average | 0 |
